table with row headers in column A and column headers in rows 3 through 4 (leading dots indicate sub-parts)
Table 1: Annual Estimates of the Population for Counties of Montana: April 1, 2000 to July 1, 2007
Geographic Area Population Estimates April 1, 2000
July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates Base Census
Montana 957,861 946,795 935,784 926,721 917,453 910,282 906,098 903,329 902,195 902,195
.Beaverhead County 8,804 8,854 8,772 8,819 8,845 8,961 9,019 9,190 9,200 9,202
.Big Horn County 12,798 12,730 12,772 12,851 12,740 12,775 12,808 12,662 12,671 12,671
.Blaine County 6,550 6,567 6,617 6,594 6,718 6,789 6,760 6,978 7,009 7,009
.Broadwater County 4,590 4,505 4,437 4,442 4,365 4,347 4,367 4,368 4,385 4,385
.Carbon County 9,721 9,705 9,750 9,665 9,648 9,653 9,636 9,563 9,552 9,552
.Carter County 1,268 1,270 1,278 1,303 1,307 1,334 1,350 1,345 1,360 1,360
.Cascade County 81,775 81,898 81,822 81,714 81,081 80,606 80,390 80,204 80,357 80,357
.Chouteau County 5,254 5,264 5,312 5,398 5,503 5,600 5,751 5,976 5,970 5,970
.Custer County 11,188 11,107 11,177 11,316 11,285 11,412 11,429 11,669 11,696 11,696
.Daniels County 1,650 1,706 1,767 1,795 1,877 1,912 2,003 2,012 2,017 2,017
.Dawson County 8,558 8,556 8,551 8,564 8,653 8,698 8,905 9,037 9,059 9,059
.Deer Lodge County 8,852 8,850 9,005 9,013 8,990 9,101 9,225 9,388 9,417 9,417
.Fallon County 2,696 2,651 2,629 2,706 2,717 2,689 2,720 2,811 2,837 2,837
.Fergus County 11,181 11,235 11,229 11,372 11,430 11,573 11,677 11,880 11,893 11,893
.Flathead County 86,844 84,633 82,601 80,687 79,194 77,302 76,002 74,713 74,471 74,471
.Gallatin County 87,359 84,489 80,748 77,472 74,733 71,998 70,186 68,363 67,831 67,831
.Garfield County 1,215 1,203 1,174 1,212 1,234 1,246 1,263 1,267 1,279 1,279
.Glacier County 13,382 13,423 13,417 13,518 13,260 13,169 13,139 13,199 13,247 13,247
.Golden Valley County 1,125 1,105 1,117 1,083 1,041 1,055 1,016 1,023 1,042 1,042
.Granite County 2,852 2,882 2,895 2,852 2,861 2,872 2,877 2,841 2,830 2,830
.Hill County 16,568 16,439 16,227 16,229 16,211 16,304 16,471 16,631 16,673 16,673
.Jefferson County 11,121 10,882 10,792 10,584 10,320 10,234 10,126 10,079 10,049 10,049
.Judith Basin County 2,048 2,128 2,138 2,179 2,187 2,240 2,264 2,333 2,329 2,329
.Lake County 28,438 28,394 27,993 27,625 27,118 26,843 26,846 26,625 26,507 26,507
.Lewis and Clark County 59,998 59,003 58,150 57,751 56,899 56,147 56,199 55,882 55,716 55,716
.Liberty County 1,796 1,841 1,936 1,995 2,007 2,005 2,088 2,152 2,158 2,158
.Lincoln County 18,885 18,661 18,704 18,618 18,581 18,489 18,551 18,816 18,837 18,837
.McCone County 1,724 1,728 1,750 1,762 1,783 1,821 1,873 1,966 1,977 1,977
.Madison County 7,426 7,193 7,094 6,906 6,824 6,889 6,833 6,871 6,851 6,851
.Meagher County 1,900 1,920 1,912 1,953 1,929 1,911 1,923 1,929 1,932 1,932
.Mineral County 3,895 3,967 3,949 3,851 3,840 3,782 3,818 3,888 3,884 3,884
.Missoula County 105,650 104,068 102,239 100,884 99,907 98,957 97,409 96,168 95,802 95,802
.Musselshell County 4,494 4,470 4,380 4,422 4,404 4,388 4,396 4,491 4,497 4,497
.Park County 16,099 15,887 15,769 15,629 15,632 15,750 15,694 15,718 15,694 15,694
.Petroleum County 438 463 459 489 483 489 481 492 493 493
.Phillips County 3,948 3,974 4,051 4,149 4,203 4,303 4,445 4,549 4,601 4,601
.Pondera County 5,943 5,952 5,981 6,007 6,127 6,222 6,327 6,378 6,424 6,424
.Powder River County 1,699 1,736 1,699 1,759 1,815 1,821 1,813 1,856 1,858 1,858
.Powell County 7,118 7,120 6,955 6,846 6,865 6,964 7,015 7,180 7,180 7,180
.Prairie County 1,044 1,062 1,079 1,140 1,158 1,169 1,209 1,185 1,199 1,199
.Ravalli County 40,396 39,836 39,268 38,950 38,336 37,423 36,748 36,306 36,070 36,070
.Richland County 9,182 9,097 9,030 8,959 9,086 9,215 9,385 9,612 9,667 9,667
.Roosevelt County 10,148 10,265 10,412 10,439 10,326 10,377 10,543 10,606 10,620 10,620
.Rosebud County 9,182 9,124 9,149 9,152 9,218 9,203 9,246 9,386 9,383 9,383
.Sanders County 11,033 10,898 10,744 10,688 10,394 10,350 10,406 10,246 10,227 10,227
.Sheridan County 3,373 3,408 3,486 3,610 3,642 3,785 3,929 4,076 4,105 4,105
.Silver Bow County 32,652 32,682 32,781 32,904 33,072 33,365 33,722 34,518 34,608 34,606
.Stillwater County 8,660 8,489 8,327 8,309 8,347 8,365 8,339 8,216 8,195 8,195
.Sweet Grass County 3,807 3,697 3,646 3,658 3,581 3,615 3,597 3,639 3,609 3,609
.Teton County 6,023 6,015 6,077 6,199 6,315 6,294 6,382 6,437 6,445 6,445
.Toole County 5,144 5,183 5,298 5,164 5,242 5,366 5,365 5,262 5,267 5,267
.Treasure County 651 677 700 744 744 767 824 855 861 861
.Valley County 6,899 6,933 7,045 7,161 7,224 7,373 7,508 7,640 7,675 7,675
.Wheatland County 1,983 1,966 2,031 2,071 2,099 2,174 2,169 2,251 2,259 2,259
.Wibaux County 898 890 920 957 971 997 1,015 1,071 1,068 1,068
.Yellowstone County 139,936 138,114 136,543 134,602 133,081 131,793 130,616 129,530 129,352 129,352
Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates as of January 1 of the estimates ear, other geographic program changes, and Count Question Resolution actions. All geographic boundaries for the 2007 population estimates series are defined as of January 1, 2007. (X) Not applicable.
Suggested Citation:Table 1: Annual Estimates of the Population for Counties of Montana: April 1, 2000 to July 1, 2007 (CO-EST2007-01-30)Source: Population Division, U.S. Census Bureau

Release Date: March 20, 2008
More detailed estimates