Census and Economic Information Center
2002 ECONOMIC CENSUS
Economic censuses provide essential information for government, business, industry, and the general public. These censuses are taken by the U.S. Census Bureau every five years, covering business activity in years ending in 2 and 7. The basic census content includes number of establishments, number of employees, payroll, and the measure of output (sales, receipts, revenue, value of shipments, or value of construction work done).
2002 Economic Census - U.S. Census Bureau web site
Montana Geographic Area Reports - U.S. Census Bureau web site
For Highlights about these reports, see our Highlights web page.
Survey of Business Owners (SBO) - U.S. Census Bureau web site
American FactFinder SBO - Data in .csv or text format
| American Indian- and Alaska Native-Owned Firms | ||||||||
| Note: The information in the tabulations excludes businesses owned by an American Indian tribal entity, which are considered to be government-owned entities and are therefore excluded from the estimates. Since this distinction was not made in the 1997 survey, prior data are not directly comparable. | ||||||||
| Highlights PDF | ||||||||
| Graph - Firms by kind of business PDF | ||||||||
| Map of All States PDF | ||||||||
| Montana Tables | ||||||||
| Firms by Kind of Business | ||||||||
| Montana Excel or PDF | ||||||||
| County Excel or PDF | ||||||||
| Billings Metropolitan Area Excel or PDF | ||||||||
| Great Falls Metropolitan Area Excel or PDF | ||||||||
| Helena Micropolitan Area Excel or PDF | ||||||||
| Businesses with No Paid Employees Excel or PDF | ||||||||
| Business Ownership by Gender, Hispanic or Latino Origin, and Race | ||||||||
| Highlights PDF | ||||||||
| Montana and the U.S. Excel or PDF | ||||||||
| U.S. and All States Excel or PDF | ||||||||
| Women-Owned Firms | ||||||||
| Highlights PDF | ||||||||
| Montana Tables PDF | ||||||||
| Map of All States PDF | ||||||||
-
American FactFinder - Access detailed statistics from the Census Bureau's interactive web site. Scroll down to Detailed Statistics and select Sector. To access the Geographic Area Series reports select the items under 'GAS: Summary Statistics'. To access the Industry Series reports (which have limited state level data) select the items under 'Industry Series'.
Metropolitan and Micropolitan Areas - U.S. Census Bureau web site
New Montana designations used in the 2002 Economic Census PDF
Historical data, place level data and zip code data are available. For trend data, check out our 1997 Economic Census web page or please contact CEIC for more information.
Last Modified: July 27, 2007



