Census and Economic Information Center
| CENSUS 2010 - GEOGRAPHY | |||||
| LUCA - Local Update of Census Addresses | |||||
| LUCA News Release | |||||
| Information Booklets for Tribal, State, and Local Governments | |||||
| Will Your Community Be Ready? - An informative brochure PDF | |||||
| Converting Pipe-Delimited ASCII Text Files into Excel - PDF | |||||
| For more information, visit the Census Bureau's LUCA website. | |||||
| LUCA in Montana - An informative flyer PDF | |||||
| Maps | |||||
| Census 2000 - How Communites Participated | |||||
| Response Rate by County GIF and PDF | |||||
| Response Rate by Place GIF and PDF | |||||
2010 Census
Pam Harris (406) 841-2739 paharris@mt.gov |
Geographic Programs
Lorie Palm (406) 841-2743 lpalm@mt.gov |
General Information:
ceic@mt.gov |
|
Last Modified: April 18, 2008



